Robert's Winter Ride Challenge Series

Wednesday, February 27, 2013

Ride #22
Wed, February 27, 2013
Caribou Coffee
31901 Woodward, Royal Oak
Start Time: 7:20 PM
Ride Distance: 20.5 Miles
Miles Riders: 4
Lowest Posted Wind Chill Temp: 28
Temperature Points: 42
Night Ride Points: 25
Multispeed Score: 67
Singlespeed Score: 109
Route: http://www.gmap-pedometer.com/?r=5833704

WRCS Standings after 22 of 26 rides



Robert's Winter Ride Challenge Series
Standings after 22 of 26 rides
Place  - Points - Rides - Name


01 2314 22 Robert Herriman
02 1542 17 Mike Bliss
03 1537 18 Pete Favata
04 1536 14 Fabrice Portes
05 1507 15 Edwin Ho
06 1164 11 Cullen Watkins
07 1134 11 Scott Kroske
08 1097 12 Kamilo Susman
09 0765 09 Gerry Naski
10 0572 10 Francis McGillicutty
11 0564 07 Bill Clikeman
12 0528 06 Michael Schultz
13 0430 05 Mike Tingley
14 0335 06 Heidi Wiegand
15 0318 04 Jim Godsey
16 0312 07 Tim Finkel
17 0244 03 Danny Klein
18 0242 06 Bob Crooks
19 0190 04 John Gielow
20 0186 02 Greg Witt
21 0184 02 Pat Russel
22 0155 03 Dori Leib
23 0142 02 Randy Rodd
24 0133 03 Tim Fargo
25 0131 03 Kelly Paterson
26 0106 02 Kristen Waite Jukowski
27 0099 02 Glen Bergers
27 0099 02 Jeremy Meyersieck
29 0098 01 Geof Innis
30 0095 02 Lisa Selle
31 0086 01 John Sammut
32 0083 01 Brandon Karbum
33 0078 02 Stacie Vorves
34 0065 01 Dave Hurd
34 0065 01 Calvin Hughes
36 0056 01 Scott Lewis
37 0052 01 Greg Kuhn
37 0052 01 Donald Cumming
37 0052 01 Jeff Weinert
40 0050 01 Eduardo de Sa'
41 0043 01 Valerie Portes
41 0043 01 Jamie Smith
41 0043 01 Tony Bruley
44 0036 01 Al Lake
44 0036 01 Jim Young
46 0015 01 James Ignash

Sunday, February 24, 2013

Ride #21
Sun, Feb 24, 2012
Panera Bread
100 N Old Woodward, Birmingham
Start Time: 11:45 AM
Ride Distance: 40.1 Miles
Riders: 14
Lowest Posted Wind Chill Temp: 25
Temperature Points: 45
Night Ride Points: 0
Multispeed Score: 45
Singlespeed Score: 90
Route: http://www.gmap-pedometer.com/?r=5830976

WRCS Standings after 21 of 26 rides


Robert's Winter Ride Challenge Series
Standings after 21 of 26 rides
Place  - Points - Rides - Name



01 2205 21 Robert Herriman
02 1536 14 Fabrice Portes
03 1507 15 Edwin Ho
04 1433 16 Mike Bliss
05 1428 17 Pete Favata
06 1134 11 Scott Kroske
07 1097 12 Kamilo Susman
08 1055 10 Cullen Watkins
09 0765 09 Gerry Naski
10 0572 10 Francis McGillicutty
11 0564 07 Bill Clikeman
12 0528 06 Michael Schultz
13 0430 05 Mike Tingley
14 0335 06 Heidi Wiegand
15 0318 04 Jim Godsey
16 0312 07 Tim Finkel
17 0244 03 Danny Klein
18 0242 06 Bob Crooks
19 0190 04 John Gielow
20 0186 02 Greg Witt
21 0184 02 Pat Russel
22 0155 03 Dori Leib
23 0142 02 Randy Rodd
24 0133 03 Tim Fargo
25 0131 03 Kelly Paterson
26 0106 02 Kristen Waite Jukowski
27 0099 02 Glen Bergers
27 0099 02 Jeremy Meyersieck
29 0098 01 Geof Innis
30 0095 02 Lisa Selle
31 0086 01 John Sammut
32 0083 01 Brandon Karbum
33 0078 02 Stacie Vorves
34 0065 01 Dave Hurd
34 0065 01 Calvin Hughes
36 0056 01 Scott Lewis
37 0052 01 Greg Kuhn
37 0052 01 Donald Cumming
37 0052 01 Jeff Weinert
40 0050 01 Eduardo de Sa'
41 0043 01 Valerie Portes
41 0043 01 Jamie Smith
41 0043 01 Tony Bruley
44 0036 01 Al Lake
44 0036 01 Jim Young
46 0015 01 James Ignash

Thursday, February 21, 2013

Ride #20
Thur, February 21, 2013
Caribou Coffee
401 S Main Street, Royal Oak
Start Time: 7:20 PM
Ride Distance: 20.2 Miles
Riders: 6
Lowest Posted Wind Chill Temp: 14
Temperature Points: 56
Night Ride Points: 25
Multispeed Score: 81
Singlespeed Score: 137
Route: http://www.gmap-pedometer.com/?r=5827357

WRCS Standings after 20 of 26 rides



Robert's Winter Ride Challenge Series
Standings after 20 of 26 rides
Place  - Points - Rides - Name


01 2115 20 Robert Herriman
02 1446 13 Fabrice Portes
03 1433 16 Mike Bliss
04 1417 14 Edwin Ho
05 1383 16 Pete Favata
06 1055 10 Cullen Watkins
07 1044 10 Scott Kroske
08 1007 11 Kamilo Susman
09 0765 09 Gerry Naski
10 0572 10 Francis McGillicutty
11 0528 06 Michael Schultz
12 0474 06 Bill Clikeman
13 0430 05 Mike Tingley
14 0335 06 Heidi Wiegand
15 0318 04 Jim Godsey
16 0267 06 Tim Finkel
17 0244 03 Danny Klein
18 0197 05 Bob Crooks
19 0186 02 Greg Witt
20 0145 03 John Gielow
21 0131 03 Kelly Paterson
22 0110 02 Dori Leib
23 0106 02 Kristen Waite Jukowski
24 0099 02 Glen Bergers
24 0099 02 Jeremy Meyersieck
26 0098 01 Geof Innis
27 0095 02 Lisa Selle
28 0094 01 Pat Russel
29 0088 02 Tim Fargo
30 0086 01 John Sammut
31 0083 01 Brandon Karbum
32 0078 02 Stacie Vorves
33 0065 01 Dave Hurd
33 0065 01 Calvin Hughes
35 0056 01 Scott Lewis
36 0052 01 Randy Rodd
36 0052 01 Greg Kuhn
36 0052 01 Donald Cumming
36 0052 01 Jeff Weinert
40 0050 01 Eduardo de Sa'
41 0043 01 Valerie Portes
41 0043 01 Jamie Smith
41 0043 01 Tony Bruley
44 0036 01 Al Lake
44 0036 01 Jim Young
46 0015 01 James Ignash

Monday, February 18, 2013

Ride #19
Mon, February 18, 2013
American Cycle & Fitness
29428 Woodward, Royal Oak
Start Time: 7:05 PM
Ride Distance: 19.1 Miles
Riders: 10
Lowest Posted Wind Chill Temp: 41
Temperature Points: 29
Night Ride Points: 25
Multispeed Score: 54
Singlespeed Score: 83
Route: http://www.gmap-pedometer.com/?r=5824267

WRCS Standings after 19 of 26 rides

Robert's Winter Ride Challenge Series
Standings after 19 of 26 rides
Place  - Points - Rides - Name

01 1978 19 Robert Herriman
02 1433 16 Mike Bliss
03 1309 12 Fabrice Portes
04 1280 13 Edwin Ho
05 1246 15 Pete Favata
06 1055 10 Cullen Watkins
07 0907 09 Scott Kroske
08 0870 10 Kamilo Susman
09 0765 09 Gerry Naski
10 0572 10 Francis McGillicutty
11 0528 06 Michael Schultz
12 0474 06 Bill Clikeman
13 0430 05 Mike Tingley
14 0335 06 Heidi Wiegand
15 0318 04 Jim Godsey
16 0267 06 Tim Finkel
17 0244 03 Danny Klein
18 0197 05 Bob Crooks
19 0186 02 Greg Witt
20 0145 03 John Gielow
21 0131 03 Kelly Paterson
22 0110 02 Dori Leib
23 0106 02 Kristen Waite Jukowski
24 0099 02 Glen Bergers
24 0099 02 Jeremy Meyersieck
26 0098 01 Geof Innis
27 0095 02 Lisa Selle
28 0094 01 Pat Russel
29 0088 02 Tim Fargo
30 0086 01 John Sammut
31 0083 01 Brandon Karbum
32 0078 02 Stacie Vorves
33 0065 01 Dave Hurd
33 0065 01 Calvin Hughes
35 0056 01 Scott Lewis
36 0052 01 Randy Rodd
36 0052 01 Greg Kuhn
36 0052 01 Donald Cumming
36 0052 01 Jeff Weinert
40 0050 01 Eduardo de Sa'
41 0043 01 Valerie Portes
41 0043 01 Jamie Smith
41 0043 01 Tony Bruley
44 0036 01 Al Lake
44 0036 01 Jim Young
46 0015 01 James Ignash

Saturday, February 16, 2013

Ride #18
Sat, Feb 16, 2013
Panera Bread
2508 S Adams, Rochester Hills
Start Time: 12:15 PM
Ride Distance: 42.5 Miles
Riders: 19
Lowest Posted Wind Chill Temp: 18
Temperature Points: 52
Night Ride Points: 0
Multispeed Score: 52
Singlespeed Score: 104
Route: http://www.gmap-pedometer.com/?r=5821887

WRCS Standings after 18 of 26 rides

Robert's Winter Ride Challenge Series
Standings after 18 of 26 rides
Place  - Points - Rides - Name


01 1895 18 Robert Herriman
02 1433 16 Mike Bliss
03 1226 11 Fabrice Portes
04 1197 12 Edwin Ho
05 1163 14 Pete Favata
06 0972 09 Cullen Watkins
07 0824 08 Scott Kroske
08 0787 09 Kamilo Susman
09 0765 09 Gerry Naski
10 0572 10 Francis McGillicutty
11 0548 06 Michael Schultz
12 0410 05 Mike Tingley
13 0391 05 Bill Clikeman
14 0318 04 Jim Godsey
15 0281 05 Heidi Wiegand
16 0267 06 Tim Finkel
17 0244 03 Danny Klein
18 0197 05 Bob Crooks
19 0186 02 Greg Witt
20 0145 03 John Gielow
21 0131 03 Kelly Paterson
22 0110 02 Dori Leib
23 0106 02 Kristen Waite Jukowski
24 0099 02 Glen Bergers
24 0099 02 Jeremy Meyersieck
26 0098 01 Geof Innis
27 0095 02 Lisa Selle
28 0094 01 Pat Russel
29 0088 02 Tim Fargo
30 0086 01 John Sammut
31 0078 02 Stacie Vorves
32 0065 01 Dave Hurd
32 0065 01 Calvin Hughes
34 0056 01 Scott Lewis
35 0052 01 Randy Rodd
35 0052 01 Greg Kuhn
35 0052 01 Donald Cumming
35 0052 01 Jeff Weinert
39 0050 01 Eduardo de Sa'
40 0043 01 Valerie Portes
40 0043 01 Jamie Smith
40 0043 01 Tony Bruley
43 0036 01 Al Lake
43 0036 01 Jim Young
45 0015 01 James Ignash

Wednesday, February 13, 2013

Ride #17
Wed, February 13, 2013
Caribou Coffee
1413 14 Mile, Madison Heights
Start Time: 7:20 PM
Ride Distance: 19.2 Miles
Riders: 6
Lowest Posted Wind Chill Temp: 29
Temperature Points: 41
Night Ride Points: 25
Multispeed Score: 66
Singlespeed Score: 107
Route: http://www.gmap-pedometer.com/?r=5818963

WRCS Standings after 17 of 26 rides

Robert's Winter Ride Challenge Series
Standings after 17 of 26 rides
Place  - Points - Rides - Name


01 1791 17 Robert Herriman
02 1433 16 Mike Bliss
03 1226 11 Fabrice Portes
04 1197 12 Edwin Ho
05 1111 13 Pete Favata
06 0848 08 Cullen Watkins
07 0720 07 Scott Kroske
08 0683 08 Kamilo Susman
09 0661 08 Gerry Naski
10 0528 06 Michael Schultz
11 0520 09 Francis McGillicutty
12 0430 05 Mike Tingley
13 0318 04 Jim Godsey
14 0287 04 Bill Clikeman
15 0244 03 Danny Klein
16 0229 04 Heidi Wiegand
17 0215 05 Tim Finkel
18 0197 05 Bob Crooks
19 0186 02 Greg Witt
20 0110 02 Dori Leib
21 0106 02 Kristen Waite Jukowski
22 0099 02 Glen Bergers
23 0098 01 Geof Innis
24 0094 01 Pat Russel
25 0093 02 John Gielow
26 0086 01 John Sammut
27 0079 02 Kelly Paterson
28 0078 02 Stacie Vorves
29 0065 01 Dave Hurd
29 0065 01 Calvin Hughes
31 0056 01 Scott Lewis
32 0050 01 Eduardo de Sa'
33 0047 01 Jeremy Meyersieck
34 0043 01 Valerie Portes
34 0043 01 Lisa Selle
34 0043 01 Jamie Smith
34 0043 01 Tony Bruley
38 0036 01 Tim Fargo
38 0036 01 Al Lake
38 0036 01 Jim Young
41 0015 01 James Ignash

Sunday, February 10, 2013

Ride #16
Sun, Feb 10, 2013
Panera Bread
268 John R, Troy
1325 Coolidge, Troy
Start Time: 11:45 AM
Ride Distance: 49.6 Miles
Riders: 15
Lowest Posted Wind Chill Temp: 34
Temperature Points: 36
Night Ride Points: 0
Multispeed Score: 36
Singlespeed Score: 72
Route: http://www.gmap-pedometer.com/?r=5815836

WRCS Standings after 16 of 26 rides

Robert's Winter Ride Challenge Series
Standings after 16 of 26 rides
Place  - Points - Rides - Name

01 1684 16 Robert Herriman
02 1326 15 Mike Bliss
03 1119 10 Fabrice Portes
04 1090 11 Edwin Ho
05 1004 12 Pete Favata
06 0868 08 Cullen Watkins
07 0720 07 Scott Kroske
08 0661 08 Gerry Naski
09 0576 07 Kamilo Susman
10 0528 06 Michael Schultz
11 0520 09 Francis McGillicutty
12 0430 05 Mike Tingley
13 0318 04 Jim Godsey
14 0287 04 Bill Clikeman
15 0244 03 Danny Klein
16 0229 04 Heidi Wiegand
17 0215 05 Tim Finkel
18 0197 05 Bob Crooks
19 0186 02 Greg Witt
20 0110 02 Dori Leib
21 0106 02 Kristen Waite Jukowski
22 0099 02 Glen Bergers
23 0098 01 Geof Innis
24 0094 01 Pat Russel
25 0093 02 John Gielow
26 0086 01 John Sammut
27 0079 02 Kelly Paterson
28 0078 02 Stacie Vorves
29 0065 01 Dave Hurd
29 0065 01 Calvin Hughes
31 0056 01 Scott Lewis
32 0050 01 Eduardo de Sa'
33 0047 01 Jeremy Meyersieck
34 0043 01 Valerie Portes
34 0043 01 Lisa Selle
34 0043 01 Jamie Smith
34 0043 01 Tony Bruley
38 0036 01 Tim Fargo
38 0036 01 Al Lake
38 0036 01 Jim Young
41 0015 01 James Ignash

Thursday, February 07, 2013

Ride #15
Thur, February 7, 2013
Caribou Coffee
31901 Woodward, Royal Oak
Start Time: 7:20 PM
Ride Distance: 20.0 Miles
Riders: 8
Lowest Posted Wind Chill Temp: 25
Temperature Points: 45
Night Ride Points: 25
Multispeed Score: 70
Singlespeed Score: 115
Route: http://www.gmap-pedometer.com/?r=5812866

WRCS Standings after 15 of 26 rides


Robert's Winter Ride Challenge Series
Standings after 15 of 26 rides
Place  - Points - Rides - Name


01 1592 15 Robert Herriman
02 1270 14 Mike Bliss
03 1027 09 Fabrice Portes
04 1018 10 Edwin Ho
05 0948 11 Pete Favata
06 0776 07 Cullen Watkins
07 0661 08 Gerry Naski
08 0648 06 Scott Kroske
09 0556 07 Kamilo Susman
10 0484 08 Francis McGillicutty
11 0456 05 Michael Schultz
12 0410 05 Mike Tingley
13 0318 04 Jim Godsey
14 0287 04 Bill Clikeman
15 0244 03 Danny Klein
16 0215 05 Tim Finkel
17 0193 03 Heidi Wiegand
18 0186 02 Greg Witt
19 0161 04 Bob Crooks
20 0110 02 Dori Leib
21 0106 02 Kristen Waite Jukowski
22 0099 02 Glen Bergers
23 0098 01 Geof Innis
24 0094 01 Pat Russel
25 0093 02 John Gielow
26 0086 01 John Sammut
27 0078 02 Stacie Vorves
28 0065 01 Dave Hurd
28 0065 01 Calvin Hughes
30 0056 01 Scott Lewis
31 0050 01 Eduardo de Sa'
32 0047 01 Jeremy Meyersieck
33 0043 01 Valerie Portes
33 0043 01 Lisa Selle
33 0043 01 Kelly Paterson
33 0043 01 Jamie Smith
33 0043 01 Tony Bruley
38 0015 01 James Ignash

Monday, February 04, 2013

Ride #14
Mon, February 4, 2013
American Cycle & Fitness
29428 Woodward, Royal Oak
Start Time: 7:05 PM
Ride Distance: 19.0 Miles
Riders: 7
Lowest Posted Wind Chill Temp: 16
Temperature Points: 57
Night Ride Points: 25
Multispeed Score: 82
Singlespeed Score: 139

WRCS Standings after 14 of 26 rides


Robert's Winter Ride Challenge Series
Standings after 14 of 26 rides
Place  - Points - Rides - Name


01 1497 14 Robert Herriman
02 1175 13 Mike Bliss
03 1018 10 Edwin Ho
04 0932 08 Fabrice Portes
05 0853 10 Pete Favata
06 0681 06 Cullen Watkins
07 0661 08 Gerry Naski
08 0648 06 Scott Kroske
09 0461 06 Kamilo Susman
10 0456 05 Michael Schultz
11 0414 07 Francis McGillicutty
12 0318 04 Jim Godsey
13 0315 04 Mike Tingley
14 0287 04 Bill Clikeman
15 0244 03 Danny Klein
16 0215 05 Tim Finkel
17 0193 03 Heidi Wiegand
18 0186 02 Greg Witt
19 0161 04 Bob Crooks
20 0110 02 Dori Leib
21 0106 02 Kristen Waite Jukowski
22 0099 02 Glen Bergers
23 0098 01 Geof Innis
24 0094 01 Pat Russel
25 0093 02 John Gielow
26 0086 01 John Sammut
27 0078 02 Stacie Vorves
28 0065 01 Dave Hurd
28 0065 01 Calvin Hughes
30 0056 01 Scott Lewis
31 0050 01 Eduardo de Sa'
32 0047 01 Jeremy Meyersieck
33 0043 01 Valerie Portes
33 0043 01 Lisa Selle
33 0043 01 Kelly Paterson
33 0043 01 Jamie Smith
33 0043 01 Tony Bruley
38 0015 01 James Ignash

Saturday, February 02, 2013

Ride #13
Sat, Feb 2, 2013
Panera Bread
27651 Southfield Rd, Lathrup Village
Start Time: 12:15 PM
Ride Distance: 38.3
Riders: 13
Lowest Posted Wind Chill Temp: 14
Temperature Points: 56
Night Ride Points: 0
Multispeed Score: 56
Singlespeed Score: 112

Counter
hit Counter