2006 WRCS Final Standings
Robert's Winter Ride Challenge Series
Final Standings after 48 of 48 rides....
Place - Points - Rides - Name
01 3046 48 Pete Favata
01 3046 48 Robert Herriman
03 3016 48 Danny Klein
04 2148 35 Bill Clikeman
05 2125 33 Alex Dolpp
06 2000 42 Joe Lee
07 1868 30 Shawn Meredith
08 1837 33 Kelly Paterson
09 1429 25 Cullen Watkins
10 1255 21 Eric Chase
11 1178 18 Todd Scott
12 1030 18 Tim Finkel
13 0785 13 Kacey Manderfield
14 0762 15 Mike Livingston
15 0693 11 Jeff Gray
16 0615 12 Lisa Meils
17 0594 13 Joe Feng
18 0524 11 Mike Bliss
19 0506 08 Josh Armstrong
20 0482 08 Will Botens
21 0442 07 Dan Sypniewski
22 0405 08 Ray Dybowski
23 0390 09 Tom Bookmeyer
24 0313 05 Matt Walp
25 0306 05 Mark Sibel
26 0293 05 Randy Guymer
27 0252 06 Greg Kuhn
28 0250 05 Rob Akers
29 0238 05 Eric Malzahn
30 0227 05 Jamie Walker
31 0203 05 Kevin Skipworth
32 0201 04 Scott McLarty
33 0196 04 April Yerge
34 0191 05 Bruce Rivera
35 0189 04 Scott Joggerst
36 0188 04 Scott Dill
37 0181 04 Bob Crowley
38 0176 04 Doug Reed
39 0171 04 Nicole Derrick
40 0140 03 Andreas Moebus
41 0136 04 Terry Ritter
41 0136 03 Jim Clark
43 0132 02 Amanda Pilling
43 0132 02 Mike Campbell
45 0129 03 Doug Hedges
46 0126 03 Chris Goddard
47 0119 03 Mike Paterson
48 0112 02 Jim Zanke
49 0105 05 Mark Bolish
50 0092 02 Bill Guisinger
51 0087 01 Paula Figura
52 0086 02 Steve Balagna
53 0083 02 Scott Wade
54 0082 02 Jamie Smith
55 0076 02 Mike Simonson
56 0068 01 Jim Leikert
57 0067 01 Kevin Paquette
58 0066 02 EJ Levy
59 0059 01 Bill Laitner
59 0059 01 Randy LaPrairie
59 0059 01 Jeff Tenniswood
62 0046 01 Tim Difalco
63 0045 01 Scott Hess
63 0045 01 Jan Jacobs
63 0045 01 Shawn Adamski
66 0041 01 Bob Gagnon
66 0041 01 Brian Smith
66 0041 01 Dave Mullins
66 0041 01 Dennis Thome
66 0041 01 Earle Erman
66 0041 01 Jim Marble
66 0041 01 Jim Timberland
66 0041 01 John Levin
66 0041 01 John Sammut
66 0041 01 Lora Sopheia
66 0041 01 Luke Cavender
66 0041 01 Mark Blumenfeld
66 0041 01 Mark Timberland
66 0041 01 Mary Ward
66 0041 01 Mathew Baroli
66 0041 01 Mike Silvers
66 0041 01 Renee Schroeder
66 0041 01 Steve Mlujeak
66 0041 01 Tim Duff
66 0041 01 Tony Bruley
86 0040 01 Russ Mathews
87 0034 01 Jeff Weinert
<< Home