2010 RWR Standings
Robert's Winter Rides
Final Standings after 45 of 45 rides
Place - Points - Rides - Name
01 5617 45 Robert Herriman
02 5236 42 Mike Tingley
03 4878 42 Mike Bliss
04 4798 39 Erik Koehler
05 4610 37 Cullen Watkins
06 3480 35 Paul Pasanen
07 2865 25 Jay Moncel
08 2593 24 Tim Finkel
09 2385 30 Fabrice Portes
10 2153 17 Todd Scott
11 1633 15 Danny Klein
12 1484 12 Pat Robb
13 1393 19 Wesley Gietek
14 1249 10 Aaron Taylor
15 1234 11 Pat Russel
16 1152 10 Bill Clikeman
17 1135 09 Mike Connolly
18 1001 14 Earle Erman
19 0846 13 Eric Malzahn
20 0838 13 Kelly Paterson
21 0806 13 Scott Kroske
22 0799 12 Doug Hedges
23 0648 10 Dana Baurhenn
24 0637 09 Terrence Metz
25 0633 07 Jeff Weinert
26 0504 07 Valerie Portes
27 0484 04 Josh Meske
28 0476 06 Michael Schultz
29 0421 08 John Gielow
30 0418 07 Jim Godsey
31 0401 06 Didier Rouaud
32 0394 04 Jeff Surnow
33 0342 04 Molly Stapelman
34 0333 06 Mark Bolish
35 0327 04 Tom Payn
36 0323 04 Alan Smith
37 0286 07 Pat Meehan
38 0281 05 Will Botens
39 0268 03 Mathew Baroli
40 0264 05 Scott Fabijanski
41 0233 03 Tom Elias
42 0231 02 Bruce Rivera
43 0214 03 Beth Brandvain
44 0210 03 Pete Hatch
44 0210 03 Pete Favata
46 0205 03 Doug McKibbon
47 0200 02 Ed Ho
48 0193 05 Lisa Meils
49 0179 03 Ray Dybowski
50 0158 02 Keith LaBrecque
51 0156 02 Richard Keidan
51 0156 02 Mike Silver
53 0152 02 Mark Blumenfeld
54 0139 02 Denny Saar
55 0127 01 Ryan McKinnie
56 0124 03 Jamie Walker
57 0117 01 Amanda Ryan
58 0109 02 Brian Wachlarz
59 0104 01 John Sammut
60 0102 01 Paul Aiuto
61 0085 03 Janet Stevens
62 0078 01 Terry Ritter
63 0076 01 Bill Sherwood
64 0071 01 George Kelly
64 0071 01 Christen Robb
66 0070 01 Mike Livingston
66 0070 01 Nancy McMahon
66 0070 01 Nikki Koehler
69 0069 01 Barbara Jacobs
69 0069 01 Mark Jacobs
69 0069 01 Brian Twardowski
69 0069 01 Jayston Weitzel
69 0069 01 Geoff Gordon
69 0069 01 Jim Harris
69 0069 01 Ed Hugg
76 0068 01 Kathy Hadley
77 0055 01 Dave Mullins
78 0051 01 Matt Mattice
2 Comments:
spelled my name wrong, but that's ok. had fun, although it was a long drive from brighton.
No, you spell your name wrong! Glad you had fun, and yeah, that drive is pushing the limits of the fun to commute distance ratio. You should relocate.
Post a Comment
<< Home