Robert's Winter Ride Challenge Series

Saturday, March 10, 2012

2012 WRCS Standings

Robert's Winter Ride Challenge Series
Final Standings after 16 of 16 rides

Place  - Points - Rides - Name

01 1631 16 Robert Herriman
02 1426 14 Mike Bliss
03 1180 11 Edwin Ho
04 1028 15 R. Francis
05 0973 10 Danny Klein
06 0945 09 Erik Koehler
07 0827 08 Pat Russel
08 0788 09 Tim Finkel
09 0714 08 Cullen Watkins
10 0614 07 Scott Kroske
11 0502 10 Bill Clikeman
12 0409 06 Michael Schultz
13 0368 06 Glen Bergers
14 0310 05 Gerry Naski
15 0253 05 Kelly Paterson
15 0253 05 Jay Moncel
17 0247 05 Scott Fabijanski
18 0184 02 Terrence Metz
19 0162 04 John Gielow
20 0143 03 Kristen Waite Jukowski
21 0139 02 Jeff Weinert
22 0136 03 David Colletti
23 0126 02 Scott Chiesa
24 0113 02 Ray Dybowski
25 0104 01 Sven Baumann
26 0102 02 Greg Kuhn
27 0097 01 Mark Bolish
28 0094 01 John Sammut
29 0088 01 Andy Wasco
29 0088 01 Greg Witt
31 0076 01 Joe Lee
31 0076 01 Mark Parmelee
33 0062 01 Jarod Makowski
33 0062 01 Tom Payn
35 0052 01 Jay Risk
35 0052 01 Joe Brzuchanski
37 0047 01 Rob Akers
38 0043 01 T. Francis
39 0038 01 Nicole Yau
39 0038 01 Doug McKibbon
41 0033 01 Will Botens
41 0033 01 Mike Greene
41 0033 01 Jim Marble

0 Comments:

Post a Comment

<< Home

Counter
hit Counter