Robert's Winter Ride Challenge Series

Thursday, February 07, 2013

WRCS Standings after 15 of 26 rides


Robert's Winter Ride Challenge Series
Standings after 15 of 26 rides
Place  - Points - Rides - Name


01 1592 15 Robert Herriman
02 1270 14 Mike Bliss
03 1027 09 Fabrice Portes
04 1018 10 Edwin Ho
05 0948 11 Pete Favata
06 0776 07 Cullen Watkins
07 0661 08 Gerry Naski
08 0648 06 Scott Kroske
09 0556 07 Kamilo Susman
10 0484 08 Francis McGillicutty
11 0456 05 Michael Schultz
12 0410 05 Mike Tingley
13 0318 04 Jim Godsey
14 0287 04 Bill Clikeman
15 0244 03 Danny Klein
16 0215 05 Tim Finkel
17 0193 03 Heidi Wiegand
18 0186 02 Greg Witt
19 0161 04 Bob Crooks
20 0110 02 Dori Leib
21 0106 02 Kristen Waite Jukowski
22 0099 02 Glen Bergers
23 0098 01 Geof Innis
24 0094 01 Pat Russel
25 0093 02 John Gielow
26 0086 01 John Sammut
27 0078 02 Stacie Vorves
28 0065 01 Dave Hurd
28 0065 01 Calvin Hughes
30 0056 01 Scott Lewis
31 0050 01 Eduardo de Sa'
32 0047 01 Jeremy Meyersieck
33 0043 01 Valerie Portes
33 0043 01 Lisa Selle
33 0043 01 Kelly Paterson
33 0043 01 Jamie Smith
33 0043 01 Tony Bruley
38 0015 01 James Ignash

0 Comments:

Post a Comment

<< Home

Counter
hit Counter