Robert's Winter Ride Challenge Series

Saturday, February 16, 2013

WRCS Standings after 18 of 26 rides

Robert's Winter Ride Challenge Series
Standings after 18 of 26 rides
Place  - Points - Rides - Name


01 1895 18 Robert Herriman
02 1433 16 Mike Bliss
03 1226 11 Fabrice Portes
04 1197 12 Edwin Ho
05 1163 14 Pete Favata
06 0972 09 Cullen Watkins
07 0824 08 Scott Kroske
08 0787 09 Kamilo Susman
09 0765 09 Gerry Naski
10 0572 10 Francis McGillicutty
11 0548 06 Michael Schultz
12 0410 05 Mike Tingley
13 0391 05 Bill Clikeman
14 0318 04 Jim Godsey
15 0281 05 Heidi Wiegand
16 0267 06 Tim Finkel
17 0244 03 Danny Klein
18 0197 05 Bob Crooks
19 0186 02 Greg Witt
20 0145 03 John Gielow
21 0131 03 Kelly Paterson
22 0110 02 Dori Leib
23 0106 02 Kristen Waite Jukowski
24 0099 02 Glen Bergers
24 0099 02 Jeremy Meyersieck
26 0098 01 Geof Innis
27 0095 02 Lisa Selle
28 0094 01 Pat Russel
29 0088 02 Tim Fargo
30 0086 01 John Sammut
31 0078 02 Stacie Vorves
32 0065 01 Dave Hurd
32 0065 01 Calvin Hughes
34 0056 01 Scott Lewis
35 0052 01 Randy Rodd
35 0052 01 Greg Kuhn
35 0052 01 Donald Cumming
35 0052 01 Jeff Weinert
39 0050 01 Eduardo de Sa'
40 0043 01 Valerie Portes
40 0043 01 Jamie Smith
40 0043 01 Tony Bruley
43 0036 01 Al Lake
43 0036 01 Jim Young
45 0015 01 James Ignash

0 Comments:

Post a Comment

<< Home

Counter
hit Counter