Robert's Winter Ride Challenge Series

Sunday, February 24, 2013

WRCS Standings after 21 of 26 rides


Robert's Winter Ride Challenge Series
Standings after 21 of 26 rides
Place  - Points - Rides - Name



01 2205 21 Robert Herriman
02 1536 14 Fabrice Portes
03 1507 15 Edwin Ho
04 1433 16 Mike Bliss
05 1428 17 Pete Favata
06 1134 11 Scott Kroske
07 1097 12 Kamilo Susman
08 1055 10 Cullen Watkins
09 0765 09 Gerry Naski
10 0572 10 Francis McGillicutty
11 0564 07 Bill Clikeman
12 0528 06 Michael Schultz
13 0430 05 Mike Tingley
14 0335 06 Heidi Wiegand
15 0318 04 Jim Godsey
16 0312 07 Tim Finkel
17 0244 03 Danny Klein
18 0242 06 Bob Crooks
19 0190 04 John Gielow
20 0186 02 Greg Witt
21 0184 02 Pat Russel
22 0155 03 Dori Leib
23 0142 02 Randy Rodd
24 0133 03 Tim Fargo
25 0131 03 Kelly Paterson
26 0106 02 Kristen Waite Jukowski
27 0099 02 Glen Bergers
27 0099 02 Jeremy Meyersieck
29 0098 01 Geof Innis
30 0095 02 Lisa Selle
31 0086 01 John Sammut
32 0083 01 Brandon Karbum
33 0078 02 Stacie Vorves
34 0065 01 Dave Hurd
34 0065 01 Calvin Hughes
36 0056 01 Scott Lewis
37 0052 01 Greg Kuhn
37 0052 01 Donald Cumming
37 0052 01 Jeff Weinert
40 0050 01 Eduardo de Sa'
41 0043 01 Valerie Portes
41 0043 01 Jamie Smith
41 0043 01 Tony Bruley
44 0036 01 Al Lake
44 0036 01 Jim Young
46 0015 01 James Ignash

0 Comments:

Post a Comment

<< Home

Counter
hit Counter