Robert's Winter Ride Challenge Series

Thursday, March 07, 2013

WRCS Standings after 25 of 26 rides



Robert's Winter Ride Challenge Series
Standings after 25 of 26 rides
Place  - Points - Rides - Name


01 2654 25 Robert Herriman
02 1824 21 Pete Favata
03 1759 19 Mike Bliss
04 1647 15 Fabrice Portes
05 1507 15 Edwin Ho
06 1474 14 Scott Kroske
07 1398 13 Cullen Watkins
08 1097 12 Kamilo Susman
09 0994 11 Gerry Naski
10 0904 10 Bill Clikeman
11 0693 12 Francis McGillicutty
12 0528 06 Michael Schultz
13 0430 05 Mike Tingley
14 0409 07 Heidi Wiegand
15 0365 08 Tim Finkel
16 0350 04 Danny Klein
17 0318 04 Jim Godsey
18 0295 07 Bob Crooks
19 0266 03 John Sammut
20 0243 05 John Gielow
21 0195 03 Ray Dybowski
22 0186 02 Greg Witt
22 0186 04 Tim Fargo
24 0184 02 Pat Russel
25 0155 03 Dori Leib
26 0148 03 Lisa Selle
27 0142 02 Randy Rodd
28 0131 03 Kelly Paterson
29 0106 02 Kristen Waite Jukowski
30 0099 02 Glen Bergers
30 0099 02 Jeremy Meyersieck
32 0098 01 Geof Innis
33 0089 02 Jim Young
34 0083 01 Brandon Karbum
35 0078 02 Stacie Vorves
36 0074 01 Emanuel Montes
36 0074 01 Matt Wilkins
38 0068 01 Cynthia Tomlinson
39 0065 01 Dave Hurd
39 0065 01 Calvin Hughes
41 0056 01 Scott Lewis
42 0053 01 Danielle Mullis
42 0053 01 Luke Mullis
42 0053 01 Nigel Mullis
42 0053 01 David Moore
46 0052 01 Greg Kuhn
46 0052 01 Donald Cumming
46 0052 01 Jeff Weinert
49 0050 01 Eduardo de Sa'
50 0043 01 Valerie Portes
50 0043 01 Jamie Smith
50 0043 01 Tony Bruley
53 0036 01 Al Lake
54 0015 01 James Ignash

0 Comments:

Post a Comment

<< Home

Counter
hit Counter