Robert's Winter Ride Challenge Series

Sunday, March 10, 2013

WRCS Final Standings after 26 of 26 rides

Robert's Winter Ride Challenge Series
Final Standings after 26 of 26 rides
Place  - Points - Rides - Name


01 2722 26 Robert Herriman
02 1892 22 Pete Favata
03 1793 20 Mike Bliss
04 1715 16 Fabrice Portes
05 1575 16 Edwin Ho
06 1542 15 Scott Kroske
07 1466 14 Cullen Watkins
08 1097 12 Kamilo Susman
09 1028 12 Gerry Naski
10 0904 10 Bill Clikeman
11 0727 13 Francis McGillicutty
12 0596 07 Michael Schultz
13 0433 09 Tim Finkel
14 0430 05 Mike Tingley
15 0409 07 Heidi Wiegand
16 0350 04 Danny Klein
17 0329 08 Bob Crooks
18 0318 04 Jim Godsey
19 0266 03 John Sammut
20 0243 05 John Gielow
21 0229 04 Ray Dybowski
22 0220 05 Tim Fargo
23 0189 04 Dori Leib
24 0186 02 Greg Witt
25 0184 02 Pat Russel
26 0148 03 Lisa Selle
27 0142 02 Randy Rodd
28 0131 03 Kelly Paterson
29 0106 02 Kristen Waite Jukowski
30 0099 02 Glen Bergers
30 0099 02 Jeremy Meyersieck
32 0098 01 Geof Innis
33 0089 02 Jim Young
34 0087 02 David Moore
35 0083 01 Brandon Karbum
36 0078 02 Stacie Vorves
37 0074 01 Emanuel Montes
37 0074 01 Matt Wilkins
39 0068 01 Cynthia Tomlinson
40 0065 01 Dave Hurd
40 0065 01 Calvin Hughes
42 0056 01 Scott Lewis
43 0053 01 Danielle Mullis
43 0053 01 Luke Mullis
43 0053 01 Nigel Mullis
46 0052 01 Greg Kuhn
46 0052 01 Donald Cumming
46 0052 01 Jeff Weinert
49 0050 01 Eduardo de Sa'
50 0043 01 Valerie Portes
50 0043 01 Jamie Smith
50 0043 01 Tony Bruley
53 0036 01 Al Lake
54 0015 01 James Ignash

1 Comments:

At 11:05 AM, Blogger David Moore Jr. said...

I noticed I am counted for only one of 2 rides. :( It was fun none the less. I would like join in next year for more of these. --David

 

Post a Comment

<< Home

Counter
hit Counter