Robert's Winter Ride Challenge Series

Saturday, March 17, 2007

WRCS Champions Party

This years 2007 WRCS Champions Party was huge!!

Big Thanks to Susan and Shawn for hosting the event...

And HUGE THANKS to all you guys...
Without you I'm riding by myself all winter long..

Saturday, March 03, 2007

2007 WRCS Standings

Robert's Winter Ride Challenge Series
Final Overall Standings after 48 rides

Place - Points - Rides - Name
01 3332 48 Joe Lee
01 3332 48 Robert Herriman
03 3154 47 Mike Bliss
04 2787 40 Pete Favata
05 2507 35 Alex Dolpp
06 2496 38 Tim Finkel
07 2179 32 Cullen Watkins
08 2068 31 Eric Chase
09 1991 31 Danny Klein
10 1613 28 Nancy McMahon
11 1532 23 Shawn Meredith
12 1375 20 Scott Hes
13 1258 23 Bill Clikeman
14 1212 26 Scott Fabijanski
14 1212 25 Scott Joggerst
16 1121 23 Todd Scott
17 0952 19 John Sammut
18 0882 19 Pat Robb
19 0854 16 Eric Malzahn
20 0781 19 Kelly Paterson
21 0717 15 Tom Kachelmeyer
22 0629 12 Ray Dybowski
23 0600 08 Jim Leikert
24 0596 08 Mike Campbell
25 0485 07 Mathew Baroli
26 0351 06 Pat Russel
27 0350 08 Matt Mattice
28 0329 08 Derek Mattice
29 0306 06 Will Botens
30 0261 07 Robert Osborne
31 0260 07 Doug Hedges
32 0254 06 Joe Feng
33 0211 03 Jeff Weinert
34 0210 05 Fabrice Portes
35 0178 04 Kim Sokol
36 0165 04 Terry Ritter
37 0162 05 Mike Croy
38 0160 04 Jamie Smith
39 0152 05 Bruce Rivera
40 0136 03 Kacey Manderfield
41 0118 03 Jan Mack
42 0117 03 Renee Schroeder
43 0113 03 Tom Bookmeyer
44 0107 02 John Gielow
45 0099 02 Terry Palmer
45 0099 04 Mark Bolish
47 0088 02 Greg Kuhn
48 0083 01 Pat Meehan
49 0079 02 Clyde Gilbey
50 0078 02 Mike Livingston
51 0077 02 Kevin Skipworth
52 0076 02 Jason Buccellato
52 0076 02 April Yerge
54 0075 01 Randy Guymer
55 0068 02 Christen Robb
56 0065 02 Dana Zielke
56 0065 02 Ed Hugg
56 0065 02 John Zielke
59 0061 01 Paula Figura
60 0060 01 Rich Russel
61 0059 01 EJ Levy
62 0058 02 Bob Crowley
62 0058 01 Matt Walp
64 0050 01 Scott Kroske
65 0049 01 Amanda Pilling
66 0043 01 David Gaskell
67 0042 01 Tim Difalco
68 0041 01 Lisa Meils
69 0038 01 Bob Gagnon
69 0038 01 Brent Delrosario
69 0038 01 John Talbot
69 0038 01 Tony Bruley
69 0038 01 Maia Orabi
69 0038 01 Rob Akers
69 0038 01 Pat Carroll
69 0038 01 Bernie Wendel
69 0038 01 Mark Sibel
78 0035 01 Jochen Peter
79 0025 01 Duane Menter
79 0025 01 Pat Covert
81 0020 01 Dave Mullins

Women's Final Standings after 48 rides
Place - Points - Rides - Name
01 1613 28 Nancy McMahon
02 0781 19 Kelly Paterson
03 0178 04 Kim Sokol
04 0136 03 Kacey Manderfield
05 0118 03 Jan Mack
06 0117 03 Renee Schroeder
07 0076 02 April Yerge
08 0068 02 Christen Robb
09 0065 02 Dana Zielke
10 0061 01 Paula Figura
11 0049 01 Amanda Pilling
12 0041 01 Lisa Meils
13 0038 01 Maia Orabi
14 0025 01 Pat Covert

Counter
hit Counter