Robert's Winter Ride Challenge Series

Sunday, March 10, 2013

Ride #26
Sun, Mar 10, 2013
Panera Bread
823 E Big Beaver, Troy
Start Time: 11:45 AM
Ride Distance: 43.2 Miles
Riders: 15
Lowest Posted Wind Chill Temp: 53
Temperature Points: 17
Night Ride Points: 0
Doubled Multispeed Score: 34
Doubled Singlespeed Score: 68
Route: http://www.gmap-pedometer.com/?r=5847040

WRCS Final Standings after 26 of 26 rides

Robert's Winter Ride Challenge Series
Final Standings after 26 of 26 rides
Place  - Points - Rides - Name


01 2722 26 Robert Herriman
02 1892 22 Pete Favata
03 1793 20 Mike Bliss
04 1715 16 Fabrice Portes
05 1575 16 Edwin Ho
06 1542 15 Scott Kroske
07 1466 14 Cullen Watkins
08 1097 12 Kamilo Susman
09 1028 12 Gerry Naski
10 0904 10 Bill Clikeman
11 0727 13 Francis McGillicutty
12 0596 07 Michael Schultz
13 0433 09 Tim Finkel
14 0430 05 Mike Tingley
15 0409 07 Heidi Wiegand
16 0350 04 Danny Klein
17 0329 08 Bob Crooks
18 0318 04 Jim Godsey
19 0266 03 John Sammut
20 0243 05 John Gielow
21 0229 04 Ray Dybowski
22 0220 05 Tim Fargo
23 0189 04 Dori Leib
24 0186 02 Greg Witt
25 0184 02 Pat Russel
26 0148 03 Lisa Selle
27 0142 02 Randy Rodd
28 0131 03 Kelly Paterson
29 0106 02 Kristen Waite Jukowski
30 0099 02 Glen Bergers
30 0099 02 Jeremy Meyersieck
32 0098 01 Geof Innis
33 0089 02 Jim Young
34 0087 02 David Moore
35 0083 01 Brandon Karbum
36 0078 02 Stacie Vorves
37 0074 01 Emanuel Montes
37 0074 01 Matt Wilkins
39 0068 01 Cynthia Tomlinson
40 0065 01 Dave Hurd
40 0065 01 Calvin Hughes
42 0056 01 Scott Lewis
43 0053 01 Danielle Mullis
43 0053 01 Luke Mullis
43 0053 01 Nigel Mullis
46 0052 01 Greg Kuhn
46 0052 01 Donald Cumming
46 0052 01 Jeff Weinert
49 0050 01 Eduardo de Sa'
50 0043 01 Valerie Portes
50 0043 01 Jamie Smith
50 0043 01 Tony Bruley
53 0036 01 Al Lake
54 0015 01 James Ignash

Thursday, March 07, 2013

Ride #25
Thur. Mar 7, 2013
Caribou Coffee
1413 14 Mile, Madison Heights
Start Time: 7:20 PM
Ride Distance: 21.1 Miles
Riders: 10
Lowest Posted Wind Chill Temp: 27
Temperature Points:43
Night Ride Points: 25
Multispeed Score: 68
Singlespeed Score: 111
Route: http://www.gmap-pedometer.com/?r=5843237


WRCS Standings after 25 of 26 rides



Robert's Winter Ride Challenge Series
Standings after 25 of 26 rides
Place  - Points - Rides - Name


01 2654 25 Robert Herriman
02 1824 21 Pete Favata
03 1759 19 Mike Bliss
04 1647 15 Fabrice Portes
05 1507 15 Edwin Ho
06 1474 14 Scott Kroske
07 1398 13 Cullen Watkins
08 1097 12 Kamilo Susman
09 0994 11 Gerry Naski
10 0904 10 Bill Clikeman
11 0693 12 Francis McGillicutty
12 0528 06 Michael Schultz
13 0430 05 Mike Tingley
14 0409 07 Heidi Wiegand
15 0365 08 Tim Finkel
16 0350 04 Danny Klein
17 0318 04 Jim Godsey
18 0295 07 Bob Crooks
19 0266 03 John Sammut
20 0243 05 John Gielow
21 0195 03 Ray Dybowski
22 0186 02 Greg Witt
22 0186 04 Tim Fargo
24 0184 02 Pat Russel
25 0155 03 Dori Leib
26 0148 03 Lisa Selle
27 0142 02 Randy Rodd
28 0131 03 Kelly Paterson
29 0106 02 Kristen Waite Jukowski
30 0099 02 Glen Bergers
30 0099 02 Jeremy Meyersieck
32 0098 01 Geof Innis
33 0089 02 Jim Young
34 0083 01 Brandon Karbum
35 0078 02 Stacie Vorves
36 0074 01 Emanuel Montes
36 0074 01 Matt Wilkins
38 0068 01 Cynthia Tomlinson
39 0065 01 Dave Hurd
39 0065 01 Calvin Hughes
41 0056 01 Scott Lewis
42 0053 01 Danielle Mullis
42 0053 01 Luke Mullis
42 0053 01 Nigel Mullis
42 0053 01 David Moore
46 0052 01 Greg Kuhn
46 0052 01 Donald Cumming
46 0052 01 Jeff Weinert
49 0050 01 Eduardo de Sa'
50 0043 01 Valerie Portes
50 0043 01 Jamie Smith
50 0043 01 Tony Bruley
53 0036 01 Al Lake
54 0015 01 James Ignash

Monday, March 04, 2013

Ride #24
Mon, Mar 4, 2013
American Cycle & Fitness
29428 Woodward, Royal Oak
Start Time: 7:05 PM
Ride Distance: 20.4 Miles
Riders: 11
Lowest Posted Wind Chill Temp: 21
Temperature Points: 49
Night Ride Points: 25
Multispeed Score: 74
Singlespeed Score: 123
Route: http://www.gmap-pedometer.com/?r=5839549

WRCS Standings after 24 of 26 rides


Robert's Winter Ride Challenge Series
Standings after 24 of 26 rides
Place  - Points - Rides - Name



01 2543 24 Robert Herriman
02 1713 20 Pete Favata
03 1648 18 Mike Bliss
04 1536 14 Fabrice Portes
05 1507 15 Edwin Ho
06 1363 13 Scott Kroske
07 1287 12 Cullen Watkins
08 1097 12 Kamilo Susman
09 0994 11 Gerry Naski
10 0793 09 Bill Clikeman
11 0625 11 Francis McGillicutty
12 0528 06 Michael Schultz
13 0430 05 Mike Tingley
14 0409 07 Heidi Wiegand
15 0365 08 Tim Finkel
16 0350 04 Danny Klein
17 0318 04 Jim Godsey
18 0295 07 Bob Crooks
19 0266 03 John Sammut
20 0243 05 John Gielow
21 0186 02 Greg Witt
21 0186 04 Tim Fargo
23 0184 02 Pat Russel
24 0155 03 Dori Leib
25 0148 03 Lisa Selle
26 0142 02 Randy Rodd
27 0131 03 Kelly Paterson
28 0127 02 Ray Dybowski
29 0106 02 Kristen Waite Jukowski
30 0099 02 Glen Bergers
30 0099 02 Jeremy Meyersieck
32 0098 01 Geof Innis
33 0089 02 Jim Young
34 0083 01 Brandon Karbum
35 0078 02 Stacie Vorves
36 0074 01 Emanuel Montes
36 0074 01 Matt Wilkins
38 0065 01 Dave Hurd
38 0065 01 Calvin Hughes
40 0056 01 Scott Lewis
41 0053 01 Danielle Mullis
41 0053 01 Luke Mullis
41 0053 01 Nigel Mullis
41 0053 01 David Moore
45 0052 01 Greg Kuhn
45 0052 01 Donald Cumming
45 0052 01 Jeff Weinert
48 0050 01 Eduardo de Sa'
49 0043 01 Valerie Portes
49 0043 01 Jamie Smith
49 0043 01 Tony Bruley
52 0036 01 Al Lake
53 0015 01 James Ignash

Saturday, March 02, 2013

Ride #23
Sat, Mar 2, 2013
Panera Bread
2508 S Adams, Rochester Hills
Start Time: 12:15 PM
Ride Distance: 36.0 Miles
Riders: 19
Lowest Posted Wind Chill Temp: 17
Temperature Points: 53
Night Ride Points: 0
Multispeed Score: 53
Singlespeed Score: 106
Route: http://www.gmap-pedometer.com/?r=5836909

WRCS Standings after 23 of 26 rides


Robert's Winter Ride Challenge Series
Standings after 23 of 26 rides
Place  - Points - Rides - Name



01 2420 23 Robert Herriman
02 1648 18 Mike Bliss
03 1590 19 Pete Favata
04 1536 14 Fabrice Portes
05 1507 15 Edwin Ho
06 1240 12 Scott Kroske
07 1164 11 Cullen Watkins
08 1097 12 Kamilo Susman
09 0871 10 Gerry Naski
10 0670 08 Bill Clikeman
11 0625 11 Francis McGillicutty
12 0528 06 Michael Schultz
13 0430 05 Mike Tingley
14 0365 08 Tim Finkel
15 0350 04 Danny Klein
16 0335 06 Heidi Wiegand
17 0318 04 Jim Godsey
18 0295 07 Bob Crooks
19 0243 05 John Gielow
20 0192 02 John Sammut
21 0186 02 Greg Witt
21 0186 04 Tim Fargo
23 0184 02 Pat Russel
24 0155 03 Dori Leib
25 0148 03 Lisa Selle
26 0142 02 Randy Rodd
27 0131 03 Kelly Paterson
28 0106 02 Kristen Waite Jukowski
29 0099 02 Glen Bergers
29 0099 02 Jeremy Meyersieck
31 0098 01 Geof Innis
32 0089 02 Jim Young
33 0083 01 Brandon Karbum
34 0078 02 Stacie Vorves
35 0065 01 Dave Hurd
35 0065 01 Calvin Hughes
37 0056 01 Scott Lewis
38 0053 01 Danielle Mullis
38 0053 01 Ray Dybowski
38 0053 01 Luke Mullis
38 0053 01 Nigel Mullis
38 0053 01 David Moore
43 0052 01 Greg Kuhn
43 0052 01 Donald Cumming
43 0052 01 Jeff Weinert
46 0050 01 Eduardo de Sa'
47 0043 01 Valerie Portes
47 0043 01 Jamie Smith
47 0043 01 Tony Bruley
50 0036 01 Al Lake
51 0015 01 James Ignash

Counter
hit Counter